| Account Inactivity Fee | $15 per quarter/No transactions in 12 months and combined share balances fall below $500. Members age 21 or under exempt. |
| Cash/Check Card (ATM) Transactions* | First eight (8) withdrawals free per month; $1.50 for each additional withdrawal. Free check card/cash card (ATM) deposits. |
| Card Renewal Fee (if no use in one year) | $25.00 (Visa Credit, Debit/Check and ATM Cards) |
| Cash Card (ATM) Replacement | $5.00 per card (lost/stolen/damaged) |
| Duplicate Cash/Check Card PIN | $3.00 per request |
| Certified Checks | $5.00 per check |
| Check Copies | $3.00 per copy |
| Checking Account | Fifty (50) checks may post per month at no cost. $5.00 per month when more than 50 checks post to your checking account. |
| IRA Account/Transfer Out | $25.00 |
| Overdrafts/Returned Items | $23.00 per item (includes ATM, check card, checks or electronic payments)** |
| Personal Checks/Check Printing | Prices vary with quantity, style and design. |
| Record Research (Includes statement reconciliation and aid in balancing checkbook.) | $25.00 per hour ($5.00 minimum) |
| Returned Deposited Checks (NSF) | $23.00 per check |
| Stale Dated Official Check | $25.00 per check |
| Statement Copies | $2.00 per page |
| Stop Payments (includes preauthorized payments) | $23.00 per check or a series of up to 25 checks |
| Teller's Checks | First six (6) free per month. $2.00 for each additional check. |
| Travelers Cheques | $1.00 per $100.00 in Travelers Cheques |
| Vac/Hol Manual Check Withdrawal | $15.00 per check |
| Visa/Check Card Recovery Fee | $65.00 (direct pass-through charge) |
| Mortgage Application Fee | $50.00 (Other fees disclosed on good faith estimate) |
| Loan Filing Fees | Direct pass-through charges |
| Wire Transfers |
Incoming
| $5.00 |
| Domestic Outgoing | $10.00 |
| Foreign Outgoing | $30.00 |
| Other Fees |
| Account Reopening Fee | $10.00 (if reopened within six months of member closing) |
| Late Title Filing Fee | $15.00 per month (after four months from disbursement date) |
| Legal Action Fee/Collection Items | $25.00 |
| Loan Late Payment Fee | $15.00 after 10 days |
| Returned Statement | $5.00 per month |
| * Will show on your periodic statement as ATM fee. |
| ** Will show on your periodic statement as an overdrawn fee. |